<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Criminal Defense Lawyer &#124; Personal Injury Attorney &#124; DC &#38; MD &#124; Steven D. Kupferberg</title>
	<atom:link href="http://kupferberglaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kupferberglaw.com</link>
	<description>Criminal Defense Lawyers &#124; Personal Injury Attorneys</description>
	<lastBuildDate>Wed, 21 Sep 2011 20:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study Claims to Improve Eyewitness Lineups</title>
		<link>http://kupferberglaw.com/2011/09/study-claims-to-improve-eyewitness-lineups/</link>
		<comments>http://kupferberglaw.com/2011/09/study-claims-to-improve-eyewitness-lineups/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:58:27 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1462</guid>
		<description><![CDATA["Sequential" method claimed to significantly reduce mistakes in eyewitness identifications. Police departments are mixed in their acceptance.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://kupferberglaw.com/wp-content/uploads/2011/09/916884_ce2ac44712.jpg" rel="lightbox[1462]" title="Sinatra MugShot"><img src="http://kupferberglaw.com/wp-content/uploads/2011/09/916884_ce2ac44712-270x203.jpg" alt="Photo Lineups and Arrays Lead to False Convictions | Criminal Defense Attorney Steven Kupferberg" title="Sinatra MugShot" width="270" height="203" class="alignleft size-medium wp-image-1466" /></a>The New Jersey Supreme Court shook law enforcement agencies across the country last month when it decried the &#8220;troubling lack of reliability&#8221; in police lineup procedures. As reported by the <a href="http://www.nytimes.com/2011/09/19/us/changes-to-police-lineup-procedures-cut-eyewitness-mistakes-study-says.html">New York Times</a>, mistakes in eyewitness identification procedures have lead to an almost inconceiveable percentage of false convictions.  </p>
<p>A new study claims to have one potential solution to the problems surrounding these evidentiary bombshells which are consistently unreliable, yet so commonly used in securing a conviction.  </p>
<p>&#8220;Sequential Double-Blind&#8221; is the procedure <em>de jour</em>.  Instead of the investigating officer showing a selection of 6 pictures to the witness, an officer with no knowledge of the case should show the witness the images one at a time.  The benefits, according to the study, include the elimination of subtle, if unintentional hints from the officer as well as the witnesses focusing more on what they remember, rather than trying to compare the photos and selecting the best of the bunch.  </p>
<p>The study claims that incorrect identification of the &#8220;filler&#8221; pictures dropped from 18 percent to 12 percent when testing traditional &#8220;simultaneous&#8221; lineups with the &#8220;sequential double-blind.&#8221;</p>
<p>Even so, many law enforcement agencies are resistant to modification of their &#8220;tried and true&#8221; procedures &#8211; even though those methods have come under more and more criticism like that from the New Jersey Supreme Court.  And the criticism is rightfully placed:  </p>
<blockquote><p>
The fallibility of eyewitness identification is well known; 75 percent of the more than 250 convictions overturned based on DNA evidence involved mistaken identifications.</p>
<p><em>John Schwartz &#8211; The New York Post</em> </p></blockquote>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/09/study-claims-to-improve-eyewitness-lineups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Good as Dead: Life Without Parole</title>
		<link>http://kupferberglaw.com/2011/09/a-proverbial-death-sentence-life-without-parole/</link>
		<comments>http://kupferberglaw.com/2011/09/a-proverbial-death-sentence-life-without-parole/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:22:02 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1455</guid>
		<description><![CDATA[Defense advocates applauded the Supreme Court&#8217;s decision last year that a life sentence without parole was cruel and unusual punishment for juveniles who were not convicted of a homicide. A recent op-ed in the the New York Times calls for the United States to go further. Over the past three decades, there have been a [...]]]></description>
			<content:encoded><![CDATA[<p>Defense advocates applauded the Supreme Court&#8217;s decision last year that a life sentence without parole was cruel and unusual punishment for juveniles who were not convicted of a homicide.<br />
<img src="http://kupferberglaw.com/wp-content/uploads/2011/09/3658367734_58bd1707b3_m.jpg" alt="Life Without Parole | Maryland Criminal Defense Attorney Steven D. Kupferberg" title="Life without Parole" width="240" height="205" class="alignleft size-full wp-image-1456" /><br />
A recent <a href="http://www.nytimes.com/2011/09/13/opinion/the-misuse-of-life-without-parole.html">op-ed</a> in the the New York Times calls for the United States to go further.  </p>
<p>Over the past three decades, there have been a sharp increase in the number of prisoners sentenced to life without parole, more than tripling since 1992. In many cases, these sentences were an alternative to the death penalty in a capital murder trial.  In many other cases, the crimes were not homicide, but rather related to offenses such as drugs, sex crimes, robbery, kidnapping, and theft.  Some states enforce a &#8220;three strikes&#8221; rule, and defendants can receive life without parole for seemingly petty crimes that may not even result in incarceration for a first offender.  </p>
<p>Many now wonder if Life Without Parole has become overused and misused.  So many inmates are serving life sentences and will never have even a chance at parole, when many defendants convicted of homicide crimes often receive much shorter sentences and the opportunity for parole.  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/09/a-proverbial-death-sentence-life-without-parole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Offender Registries:  More harm than good?</title>
		<link>http://kupferberglaw.com/2011/09/sex-offender-registries-more-harm-than-good/</link>
		<comments>http://kupferberglaw.com/2011/09/sex-offender-registries-more-harm-than-good/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:55:30 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1447</guid>
		<description><![CDATA[Last year, Maryland enacted a sexual offender registration scheme that significantly lengthens registration periods for many defendants. In some cases, defendants who were coming up on the end of their 10 year registration period have been told they will now have to register for another 15 years, or in some instances, for life! A recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kupferberglaw.com/wp-content/uploads/2011/09/2189776899_1db7c6a60c.jpg" rel="lightbox[1447]" title="Maryland Sex Offender Registry"><img src="http://kupferberglaw.com/wp-content/uploads/2011/09/2189776899_1db7c6a60c-270x202.jpg" alt="Maryland Sex Offender Registry | Steven D. Kupferberg  " title="Maryland Sex Offender Registry" width="270" height="202" class="alignleft size-medium wp-image-1448" /></a> Last year, Maryland enacted a sexual offender registration scheme that significantly lengthens registration periods for many defendants. In some cases, defendants who were coming up on the end of their 10 year registration period have been told they will now have to register for another 15 years, or in some instances, for life!</p>
<p>A recent<a href="http://wapo.st/pk1oSZ"> parenting blog</a> at the <a href="http://www.washingtonpost.com/lifestyle">Washington Post</a> focuses on offender registries and questions whether or not they serve their intended purpose.  The post highlights a book entitled <a href="http://amzn.to/p6tsp1"><em>Sex Panic and the Punitive State</em></a> which looks at registration requirement forced upon people convicted of sex offense crimes.  The blog features an interesting interview with the book&#8217;s author Roger N. Lancaster, a cultural studies professor at George Mason University. Lancaster discusses some of the problems and misconceptions surrounding sex offender registries.  </p>
<blockquote><p>
<strong>Q.</strong> In terms of fairness, why should we be concerned that punishments for child sex offenders are harsh? Aren’t these criminals the worst of the worst?</p>
<p><strong>Lancaster</strong>: &#8230; In practice, it is not only the “worst of the worst” who’ve been swept up and entangled in sex offender laws. Some of the registrants had consensual relations with near-adults. Others appear to have been falsely accused and accepted a plea bargain. Some were themselves minors who had consensual sex with their girlfriends or boyfriends. A random sample of one state’s listings shows that two-thirds of the registrants were convicted of non-violent first offenses — and their crimes may have involved no physical contact&#8230;
</p></blockquote>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/09/sex-offender-registries-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Upholds Speed Camera Accuracy</title>
		<link>http://kupferberglaw.com/2011/08/judge-upholds-speed-camera-accuracy/</link>
		<comments>http://kupferberglaw.com/2011/08/judge-upholds-speed-camera-accuracy/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:01:11 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1438</guid>
		<description><![CDATA[via The Washington Examiner A Judge in Montgomery County has ruled that the speed cameras located throughout College Park are accurate, and a defendant wanting to challenge the machines must present expert testimony. Resident Will Foreman, whose company has received over 60 citations argued that the photos do not accurate depict a speeding motor vehicle. [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://bit.ly/rirZjy">The Washington Examiner</a><br />
<img src="http://kupferberglaw.com/wp-content/uploads/2011/08/Speed-Camera-270x179.jpg" alt="" title="Speed Camera" width="270" height="179" class="alignleft size-medium wp-image-1439" /></p>
<div class="clear"></div>
<p>A Judge in Montgomery County has ruled that the speed cameras located throughout College Park are accurate, and a defendant wanting to challenge the machines must present expert testimony.</p>
<p>Resident Will Foreman, whose company has received over 60 citations argued that the photos do not accurate depict a speeding motor vehicle.  However, the company that manages the cameras, Optotraffic, testified that the photo is only used to prove that the charged vehicle was present at the time that a speed infraction was recorded by the radar.  Assuming that the machines are functioning correctly, a car traveling more than 12 mph over the posted speed limit will trigger the camera, which snaps a photo only to document which car was speeding.  </p>
<p>A defendant&#8217;s only avenue of defense, according to the Court, is to put on expert testimony that the machine that tracks the speed was not functioning properly at the time the infraction was detected.  </p>
<p>Watch your speed out there!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/judge-upholds-speed-camera-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Establishes New Standard for Eyewitness Identifications</title>
		<link>http://kupferberglaw.com/2011/08/new-jersey-establishes-new-standard-for-eyewitness-identifications/</link>
		<comments>http://kupferberglaw.com/2011/08/new-jersey-establishes-new-standard-for-eyewitness-identifications/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:41:29 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1427</guid>
		<description><![CDATA[The New Jersey Supreme Court, in a unanimous decision filed on August 24, 2011, takes a hard look at the reliability of &#8220;eyewitness identifications&#8221; that have been relied upon by prosecutors for decades. Stuart J. Rabner, the court’s chief justice, wrote [that] the test for reliability of eyewitness testimony, as set out by the United [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Supreme Court, in a <a href="http://www.judiciary.state.nj.us/opinions/supreme/A808StatevLarryHenderson.pdf">unanimous decision</a> filed on August 24, 2011, takes a hard look at the reliability of &#8220;eyewitness identifications&#8221; that have been relied upon by prosecutors for decades.  </p>
<blockquote><p>Stuart J. Rabner, the court’s chief justice, wrote [that] the test for reliability of eyewitness testimony, as set out by the United States Supreme Court 34 years ago, should be revised.</p>
<p>Via <a href="http://www.nytimes.com/2011/08/25/nyregion/in-new-jersey-rules-changed-on-witness-ids.html">The New York Times</a></p></blockquote>
<p></br><br />
The Court&#8217;s decision was based in part on the immense academic work that has been produced in recent years that studied the reliability of such identifications.</p>
<p>There is no bright line rule for a Court to consider, but rather multiple factors &#8211; all that look to the nature of the crime, the ability of the witness to remember details, and the events and situations surrounding both the witnessed incident and the subsequent identification.  </p>
<p>This decision sets the national stage for an upcoming case in the Supreme Court of the united States, which will hear its first eyewitness case in over three decades. Many innocent people are convicted because of the overwhelming impact of eyewitness identifications have on jurors.  This new trend of reevaluating the procedure is long over due.  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/new-jersey-establishes-new-standard-for-eyewitness-identifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Breathalyzer Machines Reach Far Beyond D.C.</title>
		<link>http://kupferberglaw.com/2011/08/problems-with-breathalyzer-machines-reach-far-beyond-d-c/</link>
		<comments>http://kupferberglaw.com/2011/08/problems-with-breathalyzer-machines-reach-far-beyond-d-c/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:08:32 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1417</guid>
		<description><![CDATA[The New York Times featured an interesting Q&#038;A with Minnesota Defense Attorney Ryan Pacyga regarding a new challenge in front of the Minnesota Supreme Court, to DUI convictions based on results generated by the Intoxilyzer 5000EN machine used by law enforcement agencies across the state. Q: How long do you believe there has been a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/">The New York Times</a> featured an <a href="http://www.nytimes.com/2011/08/20/us/20questions.html">interesting Q&#038;A</a> with Minnesota Defense Attorney <a href="http://arrestedmn.com/">Ryan Pacyga</a> regarding a new challenge in front of the Minnesota Supreme Court, to DUI convictions based on results generated by the Intoxilyzer 5000EN machine used by law enforcement agencies across the state.  </p>
<blockquote><p>
Q: How long do you believe there has been a problem with the Intoxilyzer, and what made people look into it?</p>
<p>A:The suspicion started a long time ago.  The more air you blow into the machine, the higher the alcohol rate it registers&#8230;The other thing is is this machine uses a control. [It] knows what the control [solution level] is and it still isn&#8217;t measuring it right&#8230;It may be acceptable to the state, but if you are a defendant, it&#8217;s not so cool. </p>
<p>Ryan Pacyga via The New York Times</p></blockquote>
<div class="clear"></div>
<p></br><br />
Thousands of defendants across the country face convictions, or have already been convicted, based on results from faulty machines.  Often, the law enforcement is aware that the machines are faulty yet the machines are used to prosecute DWI and DUI crimes. With challenges like this, and the on going battles in the District of Columbia, defendants stand a better chance at a fair trial, and law enforcement will finally be tasked with developing new, more accurate means of identifying drunk drivers, rather than relying on inaccurate, antiquated devices that continue to plague our justice system.  </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/problems-with-breathalyzer-machines-reach-far-beyond-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession tossed out in Montgomery County Rape Case</title>
		<link>http://kupferberglaw.com/2011/08/confession-tossed-out-in-montgomery-county-rape-case/</link>
		<comments>http://kupferberglaw.com/2011/08/confession-tossed-out-in-montgomery-county-rape-case/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:23:48 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1400</guid>
		<description><![CDATA[The Honorable Eric M. Johnson, Judge for the Circuit Court of Montgomery County, Maryland, recently &#8220;sent a message&#8221; to local law enforcement officials when he threw out a confession in a rape case. The suspect had been asked to come to the police station. He was taken into a room with two detectives. The detectives [...]]]></description>
			<content:encoded><![CDATA[<p>The Honorable Eric M. Johnson, Judge for the Circuit Court of Montgomery County, Maryland, recently &#8220;sent a message&#8221; to local law enforcement officials when he threw out a confession in a rape case.</p>
<p>The suspect had been asked to come to the police station.  He was taken into a room with two detectives.  The detectives told the suspect that he was not under arrest, but placed him on the far side of the room, away from a closed door.  The police never informed the suspect of his Miranda Rights.  Eventually, the suspect confessed to committing sexual acts against his daughter, and was arrested.  </p>
<p>The problem, according to Judge Johnson, is that the suspect was not explicitly informed that he was free to get up and terminate the conversation at any time, and that, once he began going down the path of confessing to a crime, the police did not stop and inform him of his Miranda Rights.</p>
<blockquote><p>I don&#8217;t think any lawyer in this room belives that a person can go in a police station and confess to a violent crime and say <em>&#8220;I&#8217;ll see you later.&#8221;</em> That just isn&#8217;t going to happen.<br />
- <em>Eric M. Johnson</em></p></blockquote>
<div class="clear"></div>
<p></br><br />
This decision by Judge Johnson is to be applauded.  Normal citizens do not go into a police station believing that they can just get up and leave.  Police stations are intimidating and a person&#8217;s will can easily be overcome, even when police are acting politely.  </p>
<p>via <a href="http://wapo.st/qSBf24 ">The Washington Post &raquo;</a> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/confession-tossed-out-in-montgomery-county-rape-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Holds Prosecutors to Task</title>
		<link>http://kupferberglaw.com/2011/08/supreme-court-holds-prosecutors-to-task/</link>
		<comments>http://kupferberglaw.com/2011/08/supreme-court-holds-prosecutors-to-task/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:29:02 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1383</guid>
		<description><![CDATA[In a recent decision from the Supreme Court of the United States, a unlikely 5-4 majority ruled that crime laboratory reports like drug analysis or blood work, may not be introduced as evidence against a defendant unless the lab analyst that created the report is available to testify. The case is Bullcoming v. New Mexico, [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent decision from the Supreme Court of the United States, a unlikely 5-4 majority ruled that crime laboratory reports like drug analysis or blood work, may not be introduced as evidence against a defendant unless the lab analyst that created the report is available to testify.  The case is <a href="http://www.supremecourt.gov/opinions/10pdf/09-10876.pdf">Bullcoming v. New Mexico, No. 09-10876. (PDF)</a></p>
<p>Justice Ruth Bader Ginsburg wrote the majority opinion joined by Justices Scalia, Thomas, Kagan, and Sotomayor.  The dissent, written by Justice Kennedy was joined by Chief Justice Roberts, and Justices Alito and Breyer.  </p>
<p>The Bullcoming decision comes from the <a href="http://www.law.cornell.edu/supct/html/02-9410.ZO.html">Crawford</a> and <a href="http://www.law.cornell.edu/supct/html/07-591.ZO.html">Melendez-Diaz</a> line of cases that deal with &#8220;testimonial&#8221; evidence.</p>
<p>The issue is what rights  a criminal defendant has under the Confrontation Clause of the 6th Amendment of the Constitution i.e., &#8220;the right to be confronted with the witness against him.&#8221;  The Crawford line of cases has held that lab reports are testimonial evidence, and accordingly, a lab technician must be in court to testify as to the results.  </p>
<p>The Supreme Court ruled in Bullcoming that the Defendant&#8217;s constitutional rights were not honored when the prosecutors failed to call the analyst responsible for creating a blood-alcohol level report, but instead called a colleague who neither observed nor reviewed the results.  </p>
<blockquote><p>The Sixth Amendment does not tolerate dispensing with confrontation simply because a court believes that questioning one witness about another&#8217;s testimonial statements provides a fair enough opporunity for cross examination.</p>
<p><em align="right"> &sim; Justice Ruth Bader Ginsburg writing for the Majority</em></p></blockquote>
<div class="clear"></div>
<p></br><br />
Read more coverage on the decision at<br />
<a href="http://www.nytimes.com/2011/06/24/us/24scotus.html">The New York Times &raquo;</a><br />
<a href="http://wapo.st/plW0Jl">The Washington Post &raquo;</a> </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/supreme-court-holds-prosecutors-to-task/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Friends at FroZenYo, and cofounder Chuck Rendelman Hit This One out of the Park</title>
		<link>http://kupferberglaw.com/2011/08/our-friends-at-frozenyo-cofounders-chuck-rendelman-and-bruce-kogod-hit-this-one-out-of-the-park/</link>
		<comments>http://kupferberglaw.com/2011/08/our-friends-at-frozenyo-cofounders-chuck-rendelman-and-bruce-kogod-hit-this-one-out-of-the-park/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:18:26 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1372</guid>
		<description><![CDATA[Photo Credit: The Washington Post The guys at FroZenYo not only have a great product, but are giving back to the community by hiring young people from the neighborhoods they serve. Read the full story at The Washington Post &#187;]]></description>
			<content:encoded><![CDATA[<p><img src="http://kupferberglaw.com/wp-content/uploads/2011/08/Picture1-270x189.png" alt="FroZenYo Employees" title="FroZenYo Employees" width="270" height="189" class="alignleft size-medium wp-image-1373" /></p>
<div class="clear"></div>
<p>Photo Credit: <a href="http://wapo.st/oA9rqk">The Washington Post</a> </p>
<p>The guys at <a href="http://frozenyo.com/">FroZenYo</a> not only have a great product, but are giving back to the community by hiring young people from the neighborhoods they serve.   </p>
<p>Read the full story at <a href="http://wapo.st/oA9rqk">The Washington Post &raquo;</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/our-friends-at-frozenyo-cofounders-chuck-rendelman-and-bruce-kogod-hit-this-one-out-of-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Expects Medical Marijuana by 2012</title>
		<link>http://kupferberglaw.com/2011/08/1358/</link>
		<comments>http://kupferberglaw.com/2011/08/1358/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:56:32 +0000</pubDate>
		<dc:creator>Josh Borean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[D.C. Medical Marijuana]]></category>
		<category><![CDATA[Federal Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana]]></category>

		<guid isPermaLink="false">http://kupferberglaw.com/?p=1358</guid>
		<description><![CDATA[Like the neighbor to the North, New Jersey, the District of Columbia is still without a functioning medical marijuana program, despite passing the law over a year ago. Now D.C. officials are expecting to roll out the program by the summer of 2012. The District, like the other states with a medical marijuana law, have [...]]]></description>
			<content:encoded><![CDATA[<p>Like the neighbor to the North, <a href="http://kupferberglaw.com/2011/08/new-jersey-medical-marijuana-law-finally-showing-signs-of-life/">New Jersey</a>, the District of Columbia is still without a functioning medical marijuana program, despite passing the law over a year ago.  </p>
<p>Now D.C. officials are expecting to roll out the program by the summer of 2012. </p>
<p>The District, like the other states with a medical marijuana law, have paid great attention to <a href"=http://blogs.usdoj.gov/blog/archives/192>&#8220;The Justice Department Memo&#8221;</a>.  The memo offers no clear guidance to states wanting to protect its citizens, and its businesses.  </p>
<blockquote><p>
&#8230;prosecution of individuals with cancer or other serious illnesses who use marijuana as part of a recommended treatment regimen consistent with applicable state law&#8230; is unlikely to be an efficient use of limited federal resources. On the other hand, prosecution of commercial enterprises that unlawfully market and sell marijuana for profit continues to be an enforcement priority of the Department.</p></blockquote>
<p><br/><br />
The Justice Department further alludes that state licensed dispensaries may be used to conceal illicit drug trafficking efforts, and a claim of compliance with state laws should not deter federal law enforcement officials.  </p>
<p>D.C. officials are hopeful that they will be able to implement a program wherein the dispensaries that are critical to the program will be able to function legally, and without federal interference.  There will be as many as 10 dispensaries under the D.C. law.  </p>
<p><a href="http://www.washingtonpost.com/local/official-medical-marijuana-in-dc-by-may-2012/2011/07/24/gIQA2aGThI_story.html">Read the full story at The Washington Post &raquo; </a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://kupferberglaw.com/2011/08/1358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

